Antenna performance tables by VE7BQH (updated 6 November 2012)
To All:
As of this issue of the Antenna Tables, the Text versions have been
discontinued.
As of this issue of the Antenna Tables, 432 MHz Antennas have been added.
The rest of the known 432 MHz antennas will be added as quickly as
possible. Obtaining accurate free space data is not always an easy process.
As of this issue, an additional column has been added to reflect whether
Convergence Correction is has been applied. Basically NEC 2 or NEC 4 are
not capable of accurately calculating antennas with complex feed systems
like Folded Dipoles, LFA,T Matches etc and antennas with tapered elements.
While the problem is noticeable on 50 MHz and 144 MHz, it is significant on
432 MHz. The end result of this error is the Gain and G/T are overstated
and the Tlos is often to low. To correct for this problem, Brian Cake,
KF2YN has developed a Convergence Correction Calculator. This Calculator
and an Overview is included as a worksheet with the attached Excel Work Book.
In general, the only antenna that does not need correction is a yagi with
single diameter elements and a split dipole.
73,
Lionel, VE7BQH
On this site VE7BQH antenna tables are avaliable in both Excel and PDF format.
Download the files
VE7BQH Charts.xls (You need Microsoft Excel or Excel Viewer to read this file)
VE7BQH Convergence correction.pdf
Below are the last edition of the text files that Lionel has been producing
Antenna performance table by VE7BQH, edition August 22, 2012.
Here you will find information on how antennas behave when stacked. The antennas found in the table are the ones currenly used by people on EME. For an antenna to
qualify for a place in the table it must have been built by someone, antennas that only live as computer files are not accepted.
Please note the addition of Z and VSWR bandwidth to the table. This will give people a good indicator of the Q of the an antenna and what to expect
with stacking and wet weather. There are antennas with very good G/T but they have not performed well when stacked and in wet weather.These new
parameters should give good real world indicators.
G/T SIMULATIONS OF A 4 BAY ARRAY
OF YAGI ANTENNAS ON 2 METERS
144.1 MHz
.......H Plane........
TYPE OF L GAIN E H Ga Tlos Ta F/R 1st SL 2nd SL Z VSWR G/T Feed
ANTENNA (WL) (dBd) (M) (M) (dBd) (K) (K) (dB) (dB) (dB) (ohms) Bandwidth System
+KF2YN Boxkite4 0.43 11.10 3.50 2.00 16.80 3.90 225.70 23.4 22.0 none 50.4 1.12:1 -4.59 Dipole
G4CQM 6 1.00 9.46 2.60 2.17 15.44 7.90 249.70 18.9 17.1 none 56.7 1.83:1 -6.38 Dipole
+KF2YN Boxkite6 1.04 12.47 3.90 3.00 18.31 1.30 261.70 26.5 22.9 24.8 49.9 1.20:1 -3.66 Dipole
Vine 6 FD 1.10 9.69 2.63 2.21 15.67 8.20 238.40 24.1 18.4 none 48.3 1.18:1 -5.95 Folded Dipole
+G0KSC 6 LFA 1.13 9.71 2.60 2.19 15.66 3.20 236.40 24.5 19.8 none 49.3 1.04:1 -5.93 LFA Loop
M2 2M7 1.28 9.96 2.65 2.26 15.79 4.40 245.69 18.6 16.4 none 41.3 1.10:1 -5.96
*M2 2M7 1.28 9.96 2.21 2.03 15.20 4.30 240.10 18.6 16.4 none 41.3 1.10:1 -6.45
+KF2YN Boxkite7 1.32 13.34 4.17 3.40 19.30 5.20 245.50 26.8 23.6 24.5 52.7 1.06:1 -2.40 Dipole
YU7XL 8 Hybrid 1.34 10.57 2.79 2.50 16.46 0.60 250.80 19.8 17.1 none 199.9 1.13:1 -5.38 Horiz Dipole
*YU7XL 8 Hybrid 1.34 10.57 3.00 2.43 16.48 0.60 247.30 19.8 17.1 none 199.9 1.13:1 -5.30 Horiz Dipole
+G0KSC 7 LFA 1.39 10.62 2.84 2.49 16.53 1.80 248.90 20.4 16.1 none 48.0 1.19:1 -5.28 LFA Loop
*G0KSC 7 LFA 1.39 10.62 2.60 2.20 16.20 1.80 233.60 20.4 16.1 none 48.0 1.19:1 -5.34 LFA Loop
Vine 7 FD 1.45 10.56 2.83 2.46 16.47 8.20 238.60 22.8 17.9 none 47.9 1.14:1 -5.16 Folded Dipole
G4CQM 7 1.50 10.76 2.89 2.53 16.69 7.90 239.90 23.5 17.9 none 50.7 2.31:1 -4.96 Dipole
+CT1FFU 7 1.54 10.82 2.87 2.50 16.70 2.80 237.70 20.3 18.4 20.4 28.0 1.02:1 -4.91
DK7ZB 7 1.57 11.11 3.16 2.84 17.13 5.80 272.60 16.9 11.9 16.9 28.4 1.64:1 -5.07 Dipole
IK0BZY 6 1.63 11.15 3.10 2.77 17.08 4.80 266.50 17.5 11.9 17.7 18.5 2.41:1 -5.07
+DG7YBN 8 1.68 10.94 2.91 2.56 16.84 3.50 238.80 19.7 15.5 20.2 47.5 1.16.1 -4.79 Dipole
G0KSC 8 LFA 1.79 11.06 2.94 2.60 17.01 3.60 231.90 24.8 19.3 25.1 50.0 1.24:1 -4.49 LFA Loop
*G0KSC 8 LFA 1.79 11.06 3.15 2.40 16.95 3.60 222.20 24.8 19.3 25.1 50.0 1.24:1 -4.37 LFA Loop
W1JR 8 MOD 1.80 11.14 3.07 2.75 16.99 5.30 256.70 17.3 12.8 17.3 50.0 1.14:1 -4.95 Dipole
DJ9BV 1.8 1.80 11.34 3.16 2.80 17.28 5.50 261.20 17.6 13.4 17.5 77.5 1.34:1 -4.74 Dipole
K1FO 10 1.84 11.34 3.10 2.78 17.27 4.30 257.70 16.5 14.5 18.5 29.4 1.44:1 -4.69
Vine 8 FD 1.85 11.18 3.00 2.63 17.06 8.50 232.30 24.2 20.5 22.3 51.4 1.12:1 -4.45 Folded Dipole
YU7EF 8 1.87 11.31 3.04 2.71 17.23 3.80 242.12 20.0 15.1 20.1 48.5 1.21:1 -4.46 Dipole
BQH8B 1.88 11.60 3.28 2.97 17.62 7.20 259.30 18.0 12.6 16.5 50.0 1.29:1 -4.37 Dipole
+UR5EAZ 9 1.89 11.32 3.07 2.75 17.26 3.60 249.70 18.5 13.7 17.8 49.2 1.01:1 -4.56 Dipole
G4CQM 8 1.90 11.61 3.20 2.88 17.56 9.30 242.60 24.1 14.9 22.7 50.9 2.52:1 -4.14 Dipole
+KF2YN Boxkite9 1.92 13.98 4.45 3.70 19.95 7.80 229.90 24.4 21.5 26.3 49.2 1.28:1 -1.53 Dipole
+CT1FFU 8 1.94 11.28 2.96 2.62 17.10 2.90 232.30 23.6 21.2 21.6 27.1 1.05:1 -4.41
+G0KSC 8OWL 1.95 11.63 3.13 2.82 17.55 4.60 235.70 25.5 17.1 22.1 49.5 1.34:1 -4.02 Folded Dipole
I0JXX 8 2.04 12.11 3.46 3.17 18.10 9.30 257.30 19.6 13.2 17.5 200.1 3.00:1 -3.86 T Match
*DG0OPK 9 2.07 11.45 2.95 2.70 17.30 5.70 230.80 24.6 16.4 23.4 28.4 1.11:1 -4.18 Dipole
DG0OPK 9 2.07 11.45 3.04 2.72 17.34 5.70 231.90 24.6 16.4 23.4 28.4 1.11:1 -4.16 Dipole
DK7ZB 8 2.09 12.01 3.40 3.10 18.02 4.80 253.60 21.6 13.0 17.6 28.0 1.26:1 -3.87 Dipole
+G0KSC 9 OWA 2.09 11.99 3.33 3.04 17.96 4.90 247.00 21.3 15.0 17.1 49.1 1.30:1 -3.82 Dipole
+RA3AQ 9S 2.12 12.04 3.35 3.06 18.02 4.70 246.50 20.7 14.5 17.4 47.1 1.08:1 -3.75 Folded Dipole
*RA3AQ 9S 2.12 12.04 3.00 3.00 17.85 4.60 242.80 20.7 14.5 17.4 47.1 1.08:1 -3.85 Folded Dipole
M2 9SSB 2.12 11.96 3.33 3.04 17.92 10.80 245.90 20.2 14.7 17.1 200.6 1.26:1 -3.84 T Match
#WiMo WX220 XPOL2.13 11.23 2.94 2.94 17.17 8.30 293.00 14.0 13.1 17.3 202.0 1.08:1 -5.35 Folded Dipole
*WiMo WX220 XPOL2.13 11.23 3.30 3.30 17.44 8.40 300.80 14.0 13.1 17.3 202.0 1.08:1 -5.19 Folded Dipole
DJ9BV 2.1 2.13 11.89 3.33 3.04 17.87 5.80 255.20 20.2 13.2 17.4 44.9 1.30:1 -4.05 Dipole
G0KSC 9 LFA 2.14 11.97 3.26 2.94 17.88 5.20 235.10 23.5 16,2 20.9 50.5 1.08:1 -3.68 LFA Loop
*G0KSC 9 LFA 2.14 11.97 3.10 3.00 17.86 5.20 235.70 23.5 16.2 20.9 50.5 1.08:1 -3.75 LFA Loop
*OZ5HF 9 2.16 11.52 2.70 2.50 16.65 2.90 275.10 18.2 11.9 16.0 38.0 1.15:1 -5.60
OZ5HF 9 2.16 11.52 3.21 2.92 17.47 3.00 272.60 18.2 11.9 16.0 38.0 1.15:1 -4.74
YU7EF 9 2.16 11.84 3.20 2.89 17.74 5.30 236.60 22.0 16.7 19.8 49.8 1.17:1 -3.84 Dipole
F9FT 11 2.17 11.78 3.26 2.97 17.75 5.30 251.00 22.7 13.4 18.9 21.5 1.25:1 -4.10
*CC 13B2 2.17 11.79 2.90 2.79 17.47 5.80 249.10 19.6 13.2 19.0 21.1 1.37:1 -4.34
CC 13B2 2.17 11.79 3.33 3.01 17.78 5.90 257.90 19.6 13.2 19.0 21.1 1.37:1 -4.18
K1FO 11 2.18 11.97 3.30 3.00 17.90 4.30 248.00 17.9 14.6 19.2 44.0 1.29:1 -3.89
*CC 215WB 2.19 11.78 3.05 3.05 17.66 6.60 262.50 19.1 12.7 17.7 17.4 1.47:1 -4.38
CC 215WB 2.19 11.78 3.36 3.07 17.78 6.60 266.60 19.1 12.7 17.7 17.4 1.47:1 -4.33
Vine 9 FD 2.22 11.93 3.21 2.91 17.80 9.40 230.00 23.9 18.7 21.5 50.0 1.07:1 -3.67 Folded Dipole
+G0KSC 9OWL 2.28 12.15 3.28 2.97 18.00 6.40 229.50 24.3 18.8 22.3 49.1 1.27:1 -3.46 Folded Dipole
+KF2YN Boxkite102.29 14.29 4.49 3.89 20.25 7.60 226.70 29.2 21.2 27.0 49.0 1.14:1 -1.16 Dipole
G4CQM CQM12UX 2.32 11.94 3.20 2.89 17.82 4.00 231.60 23.3 15.8 20.9 50.2 1.06:1 -3.68 Dipole
*Flexa 224 2.34 11.52 3.50 3.30 17.66 30.10 259.20 17.7 12.7 17.3 60.4 1.09:1 -4.33
Flexa 224 2.34 11.52 3.30 3.00 17.47 29.50 254.60 17.7 12.7 17.3 60.4 1.09:1 -4.44
+RA3AQ 9 2.35 12.38 3.40 3.13 18.31 5.60 234.30 22.1 15.1 18.8 49.2 1.10:1 -3.24
#RA3AQ 9 2.35 12.38 3.27 3.27 18.32 5.60 235.70 22.1 15.1 18.8 49.2 1.10:1 -3.25
+CT1FFU 9 2.38 12.23 3.26 2.97 18.08 3.60 226.80 22.7 20.2 21.2 28.1 1.15:1 -3.33
ZL1RS 9 2.38 12.24 3.30 3.01 18.13 5.60 227.20 25.2 18.7 23.4 48.7 2.19:1 -3.28 Dipole
Eagle 10 2.38 12.28 3.44 3.16 18.27 6.00 242.96 22.0 15.0 19.2 23.6 1.33:1 -3.43
G4CQM CQM12UC 2.39 12.15 3.30 3.01 18.05 5.20 235.60 21.4 14.5 19.8 49.4 1.03:1 =3.54 Dipole
DK7ZB 9 2.39 12.41 3.56 3.30 18.45 6.20 250.50 20.4 12.2 16.0 27.5 1.23:1 -3.39 Dipole
Vine 10 FD 2.45 12.27 3.35 3.04 18.17 9.50 226.70 25.0 18.0 22.6 47.6 1.08:1 -3.23 Folded Dipole
DD0VF 9 2.46 12.47 3.48 3.18 18.44 4.40 235.80 20.3 15.8 17.5 25.0 1.16:1 -3.14
+YU7EF 10LT 2.49 11.84 3.13 2.82 17.69 5.30 224.30 29.4 22.8 25.3 45.7 1.13:1 -3.67 Dipole
K5GW 10 2.49 12.45 3.44 3.16 18.38 7.40 234.60 23.1 16.4 21.4 37.4 1.41:1 -3.17
#K5GW 10 2.49 12.45 3.30 3.30 18.38 7.30 235.90 23.1 16.4 21.4 37.4 1.41:1 -3.20
G4CQM 9 2.52 12.63 3.62 3.35 18.68 7.30 244.40 22.2 13.1 17.6 46.4 2.02:1 -3.05 Dipole
+G0KSC 10 LFA 2.53 12.61 3.48 3.18 18.54 2.60 229.80 24.3 16.0 22.8 48.5 1.05:1 -2.92 LFA Loop
*G0KSC 10 LFA 2.53 12.61 3.40 3.10 18.48 2.50 228.30 24.3 16.0 22.8 48.5 1.05:1 -2.95 LFA Loop
K1FO 12 2.53 12.49 3.46 3.18 18.42 4.30 240.70 21.6 14.7 19.6 31.1 1.23:1 -3.25
*YU7EF 10 2.59 12.44 3.38 3.09 18.33 6.90 227.50 23.8 17.2 23.1 50.3 1.06:1 -3.09 Dipole
YU7EF 10 2.59 12.44 3.39 3.10 18.34 6.90 227.80 23.8 17.2 23.1 50.3 1.06:1 -3.08 Dipole
+G0KSC 10LFA+2 2.60 12.45 3.39 3.09 18.35 4.10 226.70 23.8 18.9 22.6 47.4 1.24:1 -3.06 LFA Loop
G0KSC 10 OWL 2.63 12.46 3.40 3.10 18.36 7.20 224.60 26.4 19.1 26.2 48.2 1.11:1 -3.00 Folded Dipole
I0JXX 12 2.68 12.67 3.58 3.30 18.64 6.90 238.00 25.2 14.6 17.0 26.9 1.31:1 -2.97
BQH 12J 2.80 12.80 3.67 3.40 18.83 4.30 246.20 20.3 13.5 17.2 50.0 1.01:1 -2.93 Dipole
#BQH 12J 2.80 12.80 3.54 3.54 18.81 4.30 248.00 20.3 12.5 17.2 50.0 1.01:1 -2.99 Dipole
+CT1FFU 10 2.82 12.74 3.44 3.15 18.59 4.10 220.20 25.2 20.0 23.2 28.1 1.19:1 -2.69
+CT1FFU 10C 2.82 13.04 3.62 3.31 18.93 4.20 222.90 27.2 17.6 21.9 27.2 1.23:1 -2.40
*M2 12 2.84 12.68 3.05 3.05 18.19 5.40 232.20 19.5 14.9 18.2 37.0 1.13:1 -3.32
M2 12 2.84 12.68 3.48 3.20 18.54 5.40 232.50 19.5 14.9 18.2 37.0 1.13:1 -2.97
+KF2YN Boxkite122.84 14.09 6.00 4.40 20.95 8.00 229.50 25.2 20.0 27.0 48.5 1.22:1 -0.53 Dipole
BQH 10 2.86 13.05 3.69 3.43 19.00 7.00 232.50 23.9 14.4 20.6 22.6 1.47:1 -2.51
#BQH 10 2.86 13.05 3.56 3.56 19.00 6.90 232.80 23.9 14.4 20.6 22.6 1.47:1 -2.52
WB9UWA 12 2.87 12.73 3.48 3.20 18.61 7.00 223.00 25.2 20.0 22.7 23.9 1.47:1 -2.72
DK7ZB 10 2.87 13.00 3.87 3.60 19.17 6.80 247.50 21.7 12.7 16.6 25.8 1.61:1 -2.62 Dipole
Vine 11 FD 2.87 12.78 3.60 3.21 18.67 10.00 220.00 27.9 19.7 24.0 48.4 1.09:1 -2.60 Folded Dipole
+YU7EF 11B 2.87 12.92 3.58 3.30 18.85 4.70 225.60 25.6 16.7 20.1 50.2 1.35:1 -2.53 Dipole
I5MZY 13 2.88 13.21 3.82 3.56 19.21 7.80 238.10 22.8 15.1 17.8 57.2 2.45:1 -2.41 Dipole
+YU7XL 11 Hybrid2.88 13.19 3.64 3.42 19.15 0.50 223.60 26.2 17.3 20.7 195.6 1.18:1 -2.24 Horiz Dipole
*YU7xL 11 Hybrid2.88 13.19 3.77 3.56 19.15 0.50 225.70 26.2 17.3 20.7 195.6 1.18:1 -2.20 Horiz Dipole
K1FO 13 2.89 12.94 3.64 3.39 18.88 4.60 239.20 19.7 14.5 19.4 24.7 1.38:1 -2.76
#M2 20 XPOL 2.97 13.11 3.64 3.64 19.09 6.30 241.70 21.4 13.5 16.1 200.1 1.20:1 -2.59 T Match
+UA9TC 11RS 2.98 13.09 3.66 3.37 19.01 5.00 223.90 23.3 17.9 21.5 50.9 1.10:1 -2.34 Dipole
+G0KSC 11 LFA 2.98 13.11 3.61 3.35 19.01 3.00 221.50 27.7 16.5 24.6 48.3 1.06:1 -2.33 LFA Loop
*G0KSC 11 LFA 2.98 13.11 3.78 3.65 19.14 3.00 224.90 27.7 16.5 24.6 48.3 1.06:1 -2.23 LFA Loop
+G0KSC 11 OWL 3.00 13.16 3.69 3.44 19.09 7.70 224.60 23.0 16.4 22.3 50.4 1.22:1 -2.27 Folded Dipole
*BVO-3WL 3.01 13.43 3.90 3.70 19.38 8.60 253.10 20.5 12.9 17.7 52.7 3.08:1 -2.50 Dipole
BVO-3WL 3.01 13.43 4.03 3.78 19.42 8.60 256.10 20.5 12.9 17.7 52.7 3.08:1 -2.51 Dipole
#BVO-3WL 3.01 13.43 3.90 3.90 19.41 8.60 256.60 20.5 12.9 17.7 52.7 3.08:1 -2.53 Dipole
+G0KSC 11LFA 3R 3.01 13.00 3.60 3.33 18.92 4.00 223.00 25.7 18.2 24.0 50.1 1.08:1 -2.41 LFA Loop
+YU7EF 11 3.04 13.07 3.56 3.30 18.87 4.70 222.60 22.2 17.8 22.5 49.0 1.62:1 -2.46 Dipole
F9FT 16 3.06 12.64 3.54 3.26 18.63 6.00 241.30 21.1 13.8 16.4 20.8 1.37:1 -3.05
#SM2CEW 14 XPOL 3.08 13.04 3.50 3.50 18.96 6.90 226.40 25.8 22.5 25.9 19.2 1.40:1 -2.44 Dipole
CD15LQDver2 3.09 12.90 3.58 3.33 18.85 4.40 231.60 26.1 14.0 17.0 50.0 1.25:1 -2.65 Gamma Match
*CD15LQDver2 3.09 12.90 4.00 3.80 19.02 4.40 238.80 26.1 14.0 17.0 50.0 1.25:1 -2.61 Gamma Match
CD15LQDver1 3.10 12.83 3.60 3.35 18.76 4.10 247.80 20.7 14.5 17.5 50.0 1.23:1 -3.03 Gamma Match
*CD15LQDver1 3.10 12.83 4.00 3.80 18.97 4.20 249.90 20.7 14.5 17.5 50.0 1.23:1 -2.86 Gamma Match
I5MZY 13 3.10 12.97 3.56 3.30 18.83 6.00 225.90 20.3 15.1 17.8 49.3 1.50:1 -2.56 Dipole
MBI ModFT17 3.12 13.31 3.85 3.60 19.27 8.20 239.50 24.3 12.9 19.7 50.1 1.41:1 -2.37 Dipole
*F9FT 17 3.14 12.87 3.68 3.50 18.90 5.80 236.40 23.0 14.7 18.6 25.8 1.32:1 -2.69
F9FT 17 3.14 12.87 3.59 3.31 18.81 5.70 234.30 23.0 14.7 18.6 25.8 1.32:1 -2.74
*CC3219 3.17 12.77 4.27 3.66 18.80 5.70 307.80 14.9 15.1 18.0 18.3 1.49:1 -3.93
CC3219 3.17 12.77 4.07 3.82 18.79 5.70 308.60 14.9 15.1 18.0 18.3 1.49:1 -3.95
CC3219 MOD 3.17 13.25 3.87 3.62 19.27 5.10 245.60 24.1 13.0 16.0 29.0 1.06:1 -2.48 Dipole
BQH 13 3.19 13.30 3.85 3.60 19.28 4.30 244.90 20.8 13.7 17.5 50.0 1.11:1 -2.46 Dipole
#BQH 13 3.19 13.30 3.72 3.72 19.27 4.30 246.30 20.8 13.7 17.5 50.0 1.11:1 -2.49 Dipole
DJ9BV 3.2 3.22 13.30 3.85 3.58 19.29 6.50 239.50 21.1 13.7 18.1 71.8 1.36:1 -2.35 Dipole
+DG7YBN 12 3.23 13.45 3.87 3.62 19.41 5.50 229.10 26.2 15.0 20.1 46.2 1.40:1 -2.04 Bent Dipole
*DG7YBN 12 3,23 13.45 3.99 3.83 19.47 5.60 231.00 26.2 15.0 20.1 46.2 1.40.1 -2.02 Bent Dipole
+KF2YN Boxkite133.26 15,11 4.83 4.32 21.00 7.80 227.10 28.8 20.4 28.9 52.5 1.07:1 -0.41 Dipole
+G0KSC 12 LFA 3.32 13.44 3.78 3.52 19.36 4.00 220.50 24.4 18.1 23.1 49.9 1.07:1 -1.92 LFA Loop
+G0KSC 12 OWA 3.33 13.33 3.85 3.50 19.28 5.70 224.30 25.3 16.3 23.4 49.3 1.05:1 -2.08 Dipole
K1FO 14 3.26 13.36 3.80 3.56 19.29 4.70 237.80 18.1 14.4 19.3 29.6 1.42:1 -2.32
G4CQM 11 3.36 13.55 3.92 3.66 19.50 8.30 232.00 30.1 13.3 17.9 46.2 1.94:1 -2.01 Dipole
+DK7ZB 11 3.40 13.68 3.94 3.71 19.61 5.00 234.30 22.3 14.2 17.4 27.9 1.27:1 -1.94 Dipole
+UA9TC 12RS 3.40 13.55 3.80 3.56 19.46 5.10 218.20 32.1 18.6 21.2 51.7 1.09:1 -1.78 Dipole
+G0KSC 12 LFA 3.41 13.64 4.59 3.60 19.62 4.30 224.10 26.1 18.1 23.1 50.1 1.18:1 -1.73 LFA Loop
*G0KSC 12 LFA 3.41 13.64 3.90 3.70 19.58 4.30 221.20 26.1 18.1 23.1 50.1 1.18:1 -1.72 LFA Loop
MBI 3.4 3.42 13.58 3.87 3.62 19.49 9.20 227.70 23.0 16.0 19.9 37.7 1.62:1 -1.93
+G0KSC 12LFA 2R 3.43 13.46 3.79 3.52 19.38 3.30 221.20 25.0 19.3 23.6 50.3 1.06:1 -2.11 LFA Loop
*G0KSC 12LFA 2R 3.43 13.46 3.95 3.75 19.48 4.90 220.50 25.0 19.3 23.6 50.3 1.06:1 -1.80 LFA Loop
InnoV 12 LFA 3.43 13.56 3.80 3.60 19.47 5.40 218.90 25.8 17.4 23.7 49.3 1.07:1 -1.78 LFA Loop
YU7EF 12 3.49 13.67 3.85 3.60 19.55 6.10 221.10 23.6 16.8 21.9 45.4 1.77:1 -1.75 Dipole
*SM5BSZ 11 3.51 13.95 3.50 3.50 19.48 6,40 231.80 19.5 18.1 19.7 54.4 3.06:1 -2.02 Dipole
+SM5BSZ 11 3.51 13.95 4.05 3.80 19.81 6.30 238.80 19.5 18.1 19.7 54.4 3.06:1 -1.82 Dipole
*SM5BSZ 11A 3.53 14.01 4.00 4.00 19.92 6.10 245.80 16.7 16.6 16.8 52.3 3.03:1 -1.84 Dipole
+SM5BSZ 11A 3.53 14.01 4.13 3.92 19.93 6.10 245.40 16.7 16.6 16.8 52.3 3.03:1 -1.82 Dipole
17LQD EKM#1 3.59 13.30 3.75 3.52 19.21 4.20 242.10 20.8 15.1 18.1 50.0 1.23:1 -2.48 Gamma Match
17LQD EKM#2 3.59 13.39 3.75 3.50 19.32 4.50 227.50 25.6 15.3 18.6 19.5 1.25:1 -2.10 Gamma Match
+DL6WU 14 3.61 13.63 3.94 3.70 19.53 2.60 246.90 21.2 14.3 17.4 51.4 1.28:1 -2.24 Dipole
DJ9BV 3.6 3.61 13.67 4.00 3.78 19.57 5.40 249.70 21.3 13.9 18.0 53.5 1.30:1 -2.25 Dipole
K1FO 15 3.64 13.76 3.94 3.71 19.67 4.80 233.00 20.0 14.5 19.4 39.1 1.30:1 -1.85
DK7ZB 12 3.83 14.17 4.21 4.00 20.11 6.90 237.40 25.6 13.6 17.9 26.8 1.46:1 -1.49 Dipole
+UA9TC 13RS 3.83 13.95 3.94 3.70 19.84 5.20 215.60 24.3 18.7 20.9 49.7 1.07:1 -1.35 Dipole
+G0KSC 13 LFA 3.84 14.10 4.07 3.85 20.02 4.40 221.10 27.4 16.5 23.7 48.5 1.14:1 -1.28 LFA Loop
+G0KSC 13 LFA 3.85 13.97 4.00 3.75 19.91 6.40 220.10 28.2 16.5 23.7 48.8 1.20:1 -1.37 LFA Loop
*G0KSC 13 LFA 3.85 13.97 4.06 3.90 19.93 6.40 220.50 28.2 16.5 23.7 48.8 1.20:1 -1.35 LFA Loop
InnoV 13 LFA 3.86 13.98 4.02 3.77 19.89 7.00 219.50 28.2 17.4 25.5 48.7 1.20:1 -1.37 LFA Loop
YU7EF 13M 3.86 13.85 3.92 3.66 19.73 7.00 218.80 25.7 18.6 21.1 49.9 1.05:1 -1.52 Dipole
+YU7EF 13 3.92 14.12 4.05 3.82 20.00 6.00 220.10 22.5 17.0 23.2 47.9 2.55:1 -1.28 Dipole
IK0BZY 12 3.95 14.06 4.02 3.78 19.93 6.90 222.50 24.6 18.6 20.7 99.2 1.44:1 -1.39 Dipole
+DG7YBN 14 3.98 14.09 4.05 3.82 20.00 5.80 218.80 28.3 17.4 20.4 50.4 1.07:1 -1.25 Bent Dipole
*DG7YBN 14 3.98 14.09 4.20 4.00 20.08 5.80 220.40 28.3 17.4 20.4 50.4 1.07:1 -1.20 Bent Dipole
BVO2-4WL 3.99 14.17 4.24 4.02 20.14 6.80 241.80 24.0 13.3 17.5 45.0 1.25:1 -1.54 Dipole
#BVO2-4WL 3.99 14.17 4.13 4.13 20.11 6.80 241.20 24.0 13.3 17.5 45.0 1.25:1 -1.56 Dipole
DJ9BV 4.0 4.01 14.04 4.16 3.92 19.91 6.50 249.40 22.4 14.3 18.3 41.5 1.35:1 -1.91 Dipole
K1FO 16 4.01 14.13 4.16 3.87 20.05 4.70 229.90 23.9 14.7 19.8 35.0 1.15:1 -1.42
+SV 2SA13 4.01 14.45 4.38 4.16 20.42 7.00 239.00 20.0 14.2 17.3 52.2 1.41:1 -1.21 Dipole
#SV 2SA13 4.01 14.45 4.27 4.27 20.42 7.00 238.80 20.0 14.2 17.3 52.2 1.41:1 -1.21 Dipole
HG VB-215DX 4.03 14.10 4.21 3.97 20.00 5.80 250.80 19.6 14.6 18.6 38.6 1.41:1 -1.84
CC3219 MOD 4.04 14.13 4.27 4.07 20.09 5.10 248.20 24.0 12.2 17.6 32.1 1.02:1 -1.71
*CC4218XL 4.19 13.92 4.08 3.85 19.74 11.10 260.20 16.8 14.3 19.2 14.5 1.72:1 -2.26
CC4218XL 4.19 13.92 4.31 4.07 19.82 11.10 263.60 16.8 14.3 19.2 14.5 1.72:1 -2.24
CC4218 MOD 4.17 14.27 4.24 4.02 20.21 5.80 236.90 22.0 13.8 18.2 22.0 1.18:1 -1.39
WB9UWA 15 4.18 13.65 3.75 3.50 19.44 8.30 208.90 34.0 25.3 28.8 26.0 1.51:1 -1.61
+G0KSC 14LFA 3R 4.23 14.44 4.19 3.97 20.35 2.40 216.50 27.7 16.9 23.7 48.8 1.07:1 -0.86 LFA Loop
+G0KSC 14LFA 3R 4.23 14.44 4.19 4.00 20.35 2.40 216.70 27.7 16.9 23.7 48.8 1.07:1 -0.86 LFA Loop
YU7EF 14M 4.24 14.23 4.07 3.85 20.08 7.00 220.10 24.6 18.6 20.9 48.6 1.07:1 -1.20 Dipole
+UA9TC 14RS 4.24 14.33 4.13 3.89 20.22 5.20 216.70 25.0 18.5 20.3 49.5 1.06:1 -0.99 Dipole
+G0KSC 14 LFA 4.30 14.52 4.24 4.02 20.43 4.90 218.10 26.8 16.9 24.5 47.1 1.22:1 -0.81 LFA Loop
*G0KSC 14 LFA 4.30 14.52 4.16 3.94 20.39 4.90 217.10 26.8 16.9 24.5 47.1 1.22:1 -0.83 LFA Loop
+KF2YN Boxkite164.30 15.85 5.50 5.10 21.83 8.20 227.00 29.4 19.1 25.0 50.5 1.16:1 +0.60 Dipole
InnoV 14 LFA 4.32 14.45 4.18 3.97 20.34 6.60 215.60 27.6 17.3 25.2 48.6 1.10:1 -0.85 LFA Loop
*InnoV 14 LFA 4.32 14.45 4.00 4.00 20.30 6.60 214.80 27.6 17.3 25.2 48.6 1.10:1 -0.87 LFA Loop
YU7EF 14 4.37 14.48 4.21 4.00 20.33 8.80 220.00 22.8 17.5 22.8 41.0 2.30:1 -0.94 Dipole
YU7EF 14LT 4.37 13.91 3.89 3.64 19.60 11.70 211.00 29.1 23.2 24.7 47.8 1.29:1 -1.49 Dipole
K1FO 17 4.40 14.44 4.24 4.02 20.34 4.90 229.50 22.9 14.7 19.6 27.7 1.25:1 -1.12
DJ9BV 4.4 4.41 14.32 4.27 4.07 20.18 6.60 251.50 19.6 14.5 18.1 38.3 1.36:1 -1.68 Dipole
SHARK 20 4.47 14.34 4.33 4.10 20.19 3.90 258.50 22.4 13.3 18.0 42.8 1.05:1 -1.79 Dipole
