Frequency 144.040-144.060 CW
Dates/times for 2012
Coming events:
Jan 28 0930-1230 & 1800-2100 GMT
Feb 25 0800-1100 & 1600-1900 GMT
Mar 24 0630-0930 & 1500-1800 GMT
Apr 21 0500-0800 & 1400-1700 GMT
May 19 0400-0700 & 1300-1600 GMT
Jun 16 0200-0500 & 1200-1500 GMT
Jul 14 0100-0400 & 1000-1300 GMT
Aug 11 0000-0300 & 0900-1200 GMT
Sept, Oct, Nov is contest season
Dec 22 1230-1530 & 2100-0000 GMT
Dates are a mixture of high declination, perigee, and lower declination with low background noise. High declination in the summer means that the sun is fairly close to the moon, but the proposed times should not present any problems.
We have to compromise as we are trying not to collide with other activitiy events, on other bands.
Check moondata from Bernd DL7APV